Wednesday, May 13, 2009
Technical data
| Wingspan | 15 m |
| Lenght | 3.75 m |
| Height | 1.70 m |
| Wingarea | 16.8 m2 |
| Empty weight | 350 kg |
| Aerofoilsection | FX-05-H-126 |
| Engine | 2x Solo 210 |
| Min. speed | 70 kmh |
| Max. speed | 250 kmh |
| Glider ratio cca. | 52 |
| Climbing | 2 m/s |
| MTOW climbing | 540 kg |
| Min. sink rate | 0.58 m/s |
| Fuel tank | 2x5 l |
| Number of seats | 1 |
Subscribe to:
Comments (Atom)